
Holiday Mobiles currently works in 144 countries.
Please explore the below map and information to ensure you are fully aware of how good our rates and charges are.
Jump to full rates list. GPRS (Mobile Internet) rates list.
| | Incoming (Roaming) Rates  |
Full Rate List
| | Country | Incoming | Outgoing | Incoming SMS | Outgoing SMS |
| 1 | Afghanistan | €0.85 | €1.25 | FREE | €0.35 |
| 2 | Albania | €0.09 | €0.45 | FREE | €0.35 |
| 3 | Algeria | FREE | €0.45 | FREE | €0.35 |
| 4 | Andorra | €0.21 | €0.59 | FREE | €0.35 |
| 5 | Anguilla | €0.13 | €0.55 | FREE | €0.35 |
| 6 | Antigua and Barbuda | €1.67 | €2.50 | FREE | €0.35 |
| 7 | Argentina | €0.85 | €1.67 | FREE | €0.35 |
| 8 | Armenia | €0.09 | €0.50 | FREE | €0.35 |
| 9 | Armenia - Nagorny Karabakh | €0.85 | €1.00 | FREE | €0.35 |
| 10 | Aruba | FREE | €0.50 | FREE | €0.35 |
| 11 | Australia | FREE | €0.43 | FREE | €0.35 |
| 12 | Austria | FREE | €0.45 | FREE | €0.35 |
| 13 | Azerbaijan | FREE | €0.45 | FREE | €0.35 |
| 14 | Bahrain | FREE | €0.39 | FREE | €0.35 |
| 15 | Bangladesh | €0.55 | €1.05 | FREE | €0.35 |
| 16 | Barbados | €1.67 | €2.50 | FREE | €0.35 |
| 17 | Belarus | €0.55 | €0.85 | FREE | €0.35 |
| 18 | Belgium | FREE | €0.45 | FREE | €0.35 |
| 19 | Bermuda | €1.67 | €1.85 | FREE | €0.35 |
| 20 | Bosnia and Herzegovina | €0.21 | €0.55 | FREE | €0.35 |
| 21 | Brazil | €0.09 | €0.50 | FREE | €0.35 |
| 22 | Brunei Darussalam | €0.30 | €0.80 | FREE | €0.35 |
| 23 | Bulgaria | €0.07 | €0.49 | FREE | €0.35 |
| 24 | Canada | €1.25 | €1.67 | FREE | €0.35 |
| 25 | Cayman Islands | €1.67 | €2.50 | FREE | €0.35 |
| 26 | Chad | €0.09 | €0.50 | FREE | €0.35 |
| 27 | Chile | FREE | €0.45 | FREE | €0.35 |
| 28 | China | €0.55 | €1.05 | FREE | €0.35 |
| 29 | Croatia | FREE | €0.45 | FREE | €0.35 |
| 30 | Cuba | €1.67 | €2.50 | FREE | €0.35 |
| 31 | Cyprus | FREE | €0.39 | FREE | €0.35 |
| 32 | Czech Republic | FREE | €0.45 | FREE | €0.35 |
| 33 | Democratic Republic of the Congo | €0.21 | €0.59 | FREE | €0.35 |
| 34 | Denmark | FREE | €0.45 | FREE | €0.35 |
| 35 | Dominica | €2.09 | €2.50 | FREE | €0.35 |
| 36 | Dominican Republic | €0.85 | €1.25 | FREE | €0.35 |
| 37 | Egypt | FREE | €0.45 | FREE | €0.35 |
| 38 | Estonia | €0.55 | €1.05 | FREE | €0.35 |
| 39 | Faroe Islands | FREE | €0.50 | FREE | €0.35 |
| 40 | Finland | FREE | €0.39 | FREE | €0.35 |
| 41 | France | FREE | €0.45 | FREE | €0.35 |
| 42 | Georgia | FREE | €0.45 | FREE | €0.35 |
| 43 | Germany | FREE | €0.45 | FREE | €0.35 |
| 44 | Gibraltar | €0.30 | €0.71 | FREE | €0.35 |
| 45 | Greece | FREE | €0.45 | FREE | €0.35 |
| 46 | Greenland | €0.45 | €0.85 | FREE | €0.35 |
| 47 | Grenada | €2.09 | €2.50 | FREE | €0.35 |
| 48 | Guyana | €2.09 | €2.50 | FREE | €0.35 |
| 49 | Haiti | €0.17 | €0.55 | FREE | €0.35 |
| 50 | Honduras | €0.13 | €0.55 | FREE | €0.35 |
| 51 | Hong Kong | €0.30 | €0.71 | FREE | €0.35 |
| 52 | Hungary | FREE | €0.45 | FREE | €0.35 |
| 53 | Iceland | €0.13 | €0.49 | FREE | €0.35 |
| 54 | India | €2.50 | €3.35 | FREE | €0.35 |
| 55 | Indonesia | €0.43 | €0.80 | FREE | €0.35 |
| 56 | Iran | €0.43 | €0.80 | FREE | €0.35 |
| 57 | Iraq | €0.30 | €0.71 | FREE | €0.35 |
| 58 | Ireland | FREE | €0.45 | FREE | €0.35 |
| 59 | Israel | FREE | €0.39 | FREE | €0.35 |
| 60 | Italy | FREE | €0.45 | FREE | €0.35 |
| 61 | Ivory Coast (Cote d'Ivoire) | €0.09 | €0.45 | FREE | €0.35 |
| 62 | Jamaica | €1.25 | €1.85 | FREE | €0.35 |
| 63 | Japan 3G | FREE | €0.45 | FREE | €0.35 |
| 64 | Jordan | FREE | €0.55 | FREE | €0.35 |
| 65 | Kazakhstan | FREE | €0.45 | FREE | €0.35 |
| 66 | Kenya | €0.21 | €0.59 | FREE | €0.35 |
| 67 | Kuwait | €0.30 | €0.71 | FREE | €0.35 |
| 68 | Kyrgyz Republic | €0.85 | €1.25 | FREE | €0.35 |
| 69 | Latvia | FREE | €0.39 | FREE | €0.35 |
| 70 | Lebanon | €0.09 | €0.45 | FREE | €0.35 |
| 71 | Liberia | €0.30 | €0.65 | FREE | €0.35 |
| 72 | Liechtenstein | €0.24 | €0.80 | FREE | €0.35 |
| 73 | Lithuania | FREE | €0.39 | FREE | €0.35 |
| 74 | Luxembourg | FREE | €0.45 | FREE | €0.35 |
| 75 | Macao | €0.85 | €1.05 | FREE | €0.35 |
| 76 | Macedonia | €0.21 | €0.59 | FREE | €0.35 |
| 77 | Malaysia | €0.30 | €0.70 | FREE | €0.35 |
| 78 | Maldives | €0.43 | €0.85 | FREE | €0.35 |
| 79 | Malta | €0.07 | €0.45 | FREE | €0.35 |
| 80 | Mauritius | €0.30 | €0.65 | FREE | €0.35 |
| 81 | Mexico | €2.09 | €2.50 | FREE | €0.35 |
| 82 | Moldova | €0.09 | €0.55 | FREE | €0.35 |
| 83 | Monaco | €0.17 | €0.50 | FREE | €0.35 |
| 84 | Mongolia | FREE | €0.45 | FREE | €0.35 |
| 85 | Morocco | €0.21 | €0.55 | FREE | €0.35 |
| 86 | Namibia | €0.13 | €0.55 | FREE | €0.35 |
| 87 | Netherlands (Holland) | FREE | €0.45 | FREE | €0.35 |
| 88 | Netherlands Antilles | FREE | €0.45 | FREE | €0.35 |
| 89 | New Zealand | €0.21 | €0.59 | FREE | €0.35 |
| 90 | Nicaragua new | €0.85 | €1.25 | FREE | €0.35 |
| 91 | Nigeria | €0.43 | €0.80 | FREE | €0.35 |
| 92 | Norway | FREE | €0.39 | FREE | €0.35 |
| 93 | Oman | FREE | €0.50 | FREE | €0.35 |
| 94 | Pakistan | €0.43 | €0.85 | FREE | €0.35 |
| 95 | Panama | €1.25 | €2.09 | FREE | €0.35 |
| 96 | Paraguay | FREE | €0.45 | FREE | €0.35 |
| 97 | Philippines | €0.43 | €0.85 | FREE | €0.35 |
| 98 | Poland | FREE | €0.45 | FREE | €0.35 |
| 99 | Portugal | FREE | €0.45 | FREE | €0.35 |
| 100 | Puerto Rico | €1.67 | €2.09 | FREE | €0.35 |
| 101 | Reunion new | €0.30 | €0.71 | FREE | €0.35 |
| 102 | Romania | FREE | €0.45 | FREE | €0.35 |
| 103 | Russian Federation | FREE | €0.39 | FREE | €0.35 |
| 104 | Saint Kitts and Nevis | €0.13 | €0.55 | FREE | €0.35 |
| 105 | Saint Lucia | €2.09 | €2.50 | FREE | €0.35 |
| 106 | Saint Vincent and the Grenadines | €2.09 | €2.50 | FREE | €0.35 |
| 107 | San Marino | FREE | €0.39 | FREE | €0.35 |
| 108 | Saudi Arabia * | €0.17 | €0.50 | FREE | €0.35 |
| 109 | Serbia | €0.09 | €0.50 | FREE | €0.35 |
| 110 | Serbia - Montenegro | €0.17 | €0.55 | FREE | €0.35 |
| 111 | Seychelles | €1.25 | €1.50 | FREE | €0.35 |
| 112 | Sierra Leone | €0.09 | €0.50 | FREE | €0.35 |
| 113 | Singapore | €0.21 | €0.59 | FREE | €0.35 |
| 114 | Slovakia | FREE | €0.45 | FREE | €0.35 |
| 115 | Slovenia | €0.07 | €0.49 | FREE | €0.35 |
| 116 | South Africa, Republic of | €0.17 | €0.50 | FREE | €0.35 |
| 117 | South Korea 3G | FREE | €0.39 | FREE | €0.35 |
| 118 | Spain | FREE | €0.45 | FREE | €0.35 |
| 119 | Sri Lanka | €0.85 | €1.05 | FREE | €0.35 |
| 120 | Sudan | FREE | €0.50 | FREE | €0.35 |
| 121 | Sweden | FREE | €0.39 | FREE | €0.35 |
| 122 | Switzerland | FREE | €0.59 | FREE | €0.35 |
| 123 | Syria | €0.30 | €0.71 | FREE | €0.35 |
| 124 | Taiwan | €0.43 | €0.75 | FREE | €0.35 |
| 125 | Tajikistan | €0.85 | €1.25 | FREE | €0.35 |
| 126 | Tanzania | €0.13 | €0.50 | FREE | €0.35 |
| 127 | Thailand | €0.85 | €1.25 | FREE | €0.35 |
| 128 | Trinidad and Tobago | €1.25 | €1.67 | FREE | €0.35 |
| 129 | Tunisia | €0.30 | €0.75 | FREE | €0.35 |
| 130 | Turkey | FREE | €0.45 | FREE | €0.35 |
| 131 | Turkmenistan | €0.85 | €1.25 | FREE | €0.35 |
| 132 | Turks & Caicos | €0.13 | €0.70 | FREE | €0.35 |
| 133 | Tuvalu new | €0.55 | €1.05 | FREE | €0.35 |
| 134 | Uganda new | FREE | €0.59 | FREE | €0.35 |
| 135 | Ukraine | €0.85 | €1.45 | FREE | €0.35 |
| 136 | United Arab Emirates * | FREE | €0.45 | FREE | €0.35 |
| 137 | United Kingdom (Great Britain) | FREE | €0.45 | FREE | €0.35 |
| 138 | United States of America | €2.09 | €2.50 | FREE | €0.35 |
| 139 | Uruguay | €0.13 | €0.50 | FREE | €0.35 |
| 140 | US Virgin Islands | €1.67 | €1.85 | FREE | €0.35 |
| 141 | Uzbekistan | €0.85 | €1.25 | FREE | €0.35 |
| 142 | Venezuela | €1.67 | €1.85 | FREE | €0.35 |
| 143 | Viet Nam new | FREE | €0.59 | FREE | €0.35 |
| 144 | Yemen new | FREE | €0.59 | FREE | €0.35 |
If you are calling to one of the below destinations you must add the the outgoing rate above the below charge:
Destination Country | Add to outgoing | Destination Country | Add to outgoing |
| Belarus | €0.10 | Trinidad and Tobago | €0.21 |
| Afghanistan | €0.21 | Ascension Island | €0.85 |
| Andorra | €0.21 | Australian External Territories - Antarctica | €0.85 |
| Cape Verde | €0.21 | Australian External Territories - Norfolk Islands | €0.85 |
| Comoros | €0.21 | Cook Islands | €0.85 |
| Democratic Republic of the Congo | €0.21 | Cuba | €0.85 |
| Djibouti | €0.21 | Diego Garcia | €0.85 |
| Equatorial Guinea | €0.21 | East Timor | €0.85 |
| Eritrea | €0.21 | Falkland Islands | €0.85 |
| Ethiopia | €0.21 | Greenland | €0.85 |
| Fiji | €0.21 | Guinea Bissau | €0.85 |
| Gibraltar | €0.21 | International Networks - Thuraya | €0.85 |
| Guadeloupe | €0.21 | Kiribati | €0.85 |
| Guyana | €0.21 | Liechtenstein | €0.85 |
| Haiti | €0.21 | Madagascar | €0.85 |
| Honduras | €0.21 | Nauru | €0.85 |
| Kenya | €0.21 | Niue | €0.85 |
| Lesotho | €0.21 | North Korea | €0.85 |
| Macedonia | €0.21 | Palau | €0.85 |
| Mali | €0.21 | Papua New Guinea | €0.85 |
| Malta | €0.21 | Saint Helena | €0.85 |
| Marshall Islands | €0.21 | Samoa | €0.85 |
| Micronesia | €0.21 | San Marino | €0.85 |
| Morocco | €0.21 | | |
| Mozambique | €0.21 | | |
| Myanmar | €0.21 | | |
| Nepal | €0.21 | | |
| New Caledonia | €0.21 | | |
| Qatar | €0.21 | | |
| Reunion | €0.21 | | |
| Romania | €0.21 | | |
| Slovenia | €0.21 | | |
| Syria | €0.21 | | |
Back to top
GPRS Rate List (Mobile Internet)
Country | Operator | Per 100kb of data |
| Austria | Mobilkom | € 1.87 |
| Austria | T-Mobile | € 2.54 |
| Belarus | MDC Belarus | € 2.40 |
| Belarus | MTS | € 2.94 |
| Belgium | BASE | € 2.54 |
| Belgium | Belgacom | € 2.54 |
| Belgium | Mobistar | € 1.74 |
| Brazil | TIM | € 2.40 |
| Bulgaria | Mobiltel | € 2.40 |
| Canada | Rogers | € 2.40 |
| China | China Mobile | € 2.54 |
| Colombia | Comsel | € 3.47 |
| Croatia | VIPnet | € 1.87 |
| Cyprus | Cytamobile-Vodafone | € 1.60 |
| Czech Republic | Telefonica (Eurotel Praha) | € 2.00 |
| Czech Republic | T-Mobile | € 2.54 |
| Denmark | Hi3G | € 1.34 |
| Denmark | TDC Mobil | € 2.54 |
| Denmark | Telia Denmark | € 1.60 |
| Estonia | EMT | € 1.07 |
| Faroe Islands | Faroese Telecom | € 2.54 |
| Finland | Alands | € 1.34 |
| Finland | DNA (Finnet) | € 1.34 |
| Finland | Sonera | € 1.34 |
| France | Bouygues | € 1.47 |
| France | Orange | € 2.94 |
| France | SFR | € 4.94 |
| Georgia | Magticom | € 1.34 |
| Germany | E-Plus | € 2.54 |
| Germany | O2 | € 1.60 |
| Germany | T-Mobile | € 2.54 |
| Germany | Vodafone | € 2.14 |
| Greece | TIM Hellas | € 2.54 |
| Greece | Vodafone-Panafon | € 2.54 |
| Holland | KPN | € 2.54 |
| Holland | T-Mobile | € 2.54 |
| Hong Kong | Hongkong CSL | € 2.67 |
| Hong Kong | Hutchison | € 2.67 |
| Hong Kong | New World | € 1.74 |
| Hong Kong | SmarTone | € 2.67 |
| Hong Kong | Sunday 2G | € 1.74 |
| Hong Kong | Sunday 3G | € 1.74 |
| Hungary | T-Mobile | € 1.60 |
| Hungary | Vodafone | € 2.27 |
| Iceland | Siminn | € 2.00 |
| India | Bharti | € 2.54 |
| Indonesia | Indosat | € 1.34 |
| Ireland | O2 | € 2.00 |
| Israel | Cellcom | € 2.54 |
| Israel | Partner Communications | € 2.67 |
| Italy | TIM | € 1.47 |
| Italy | Vodafone Omnitel | € 2.54 |
| Jamaica | Digicel | € 2.40 |
| Japan | DoCoMo | € 2.54 |
| Jordan | Fastlink | € 3.47 |
| Kazakhstan | K'Cell | € 1.87 |
| Latvia | LMT | € 1.07 |
| Latvia | Tele2 | € 1.34 |
| Lithuania | Bite GSM | € 1.74 |
| Lithuania | Omnitel | € 1.74 |
| Lithuania | Tele2 | € 1.47 |
| Luxembourg | P&T Luxembourg | € 2.27 |
| Luxembourg | Tango | € 2.40 |
| Malaysia | Maxis | € 2.14 |
| Malta | Go mobile | € 2.00 |
| Mexico | Pegaso (Telefonica) | € 1.07 |
| Moldova | Moldcell | € 1.47 |
| Moldova | Voxtel | € 1.47 |
| Norway | Netcom | € 1.74 |
| Pakistan | Ufone | € 1.07 |
| Philippines | Smart Philippines | € 2.14 |
| Poland | Centertel | € 1.74 |
| Poland | Era GSM | € 2.14 |
| Poland | Polkomtel | € 2.80 |
| Portugal | Optimus | € 2.27 |
| Portugal | TMN | € 1.87 |
| Romania | Orange | € 1.74 |
| Russia | MTS | € 2.40 |
| Russia | Uralsvyazinform Russia | € 2.27 |
| Russia | Vimpelcom (KB Impuls) | € 2.40 |
| Singapore | MobileOne | € 1.74 |
| Slovakia | Orange | € 1.74 |
| Slovakia | T-Mobile (EuroTel Bratislava) | € 2.54 |
| Slovenia | Mobitel | € 2.00 |
| South Korea | KTFreetel | € 2.40 |
| Spain | Telefonica Moviles | € 1.74 |
| Sweden | Hi3G | € 1.34 |
| Sweden | Telenor | € 1.47 |
| Sweden | Telia | € 1.74 |
| Sweden | Tele2 | € 1.47 |
| Switzerland | sunrise | € 2.54 |
| Switzerland | Swisscom | € 2.40 |
| Thailand | AIS | € 2.80 |
| Turkey | Turkcell | € 2.14 |
| Turkey | Vodafone | € 2.14 |
| UK | Orange | € 1.74 |
| UK | T-Mobile | € 2.54 |
| Ukraine | Astelit | € 2.00 |
| Ukraine | Kyivstar | € 1.87 |
| Ukraine | UMC | € 2.00 |
| United Arab Emirates | Etisalat | € 2.14 |
| USA | Cingular | € 1.87 |
| Yugoslavia | Telenor | € 2.27 |
Back to top
Rates are subject to change without notice. Calls are charged in EURO with one minute increment.
Increments in 60 seconds.
* outbound calls may be available only by "send SMS" function, please refer to SMS rate.
* In Saudi Arabia and United Arab Emirates outbound calls may be available only by "send SMS" function, please refer to SMS rate.
If you have any further questions please do just contact us.